Felipe Rodríguez | Volante ofensivo

Personal information
Full name Felipe Jorge Rodríguez Valla
Date of birth May 26, 1990 (age 29)
Place of birth Juanicó, Uruguay
Height 1.80 m (5 ft 11 in)
Playing position(s) Midfielder
Club information
Current team
Hapoel Tel Aviv
Number 10
Senior career*
Years Team Apps (Gls)
2012–2013 Cerro 12 (0)
2013 El Tanque Sisley 3 (0)
2014 Boston River 14 (4)
2014 El Tanque Sisley 14 (2)
2015–2016 Defensor Sporting 30 (10)
2016 Chiapas 3 (0)
2017 LDU Quito 11 (0)
2018 Godoy Cruz 12 (0)
2018 Bolívar 22 (8)
2018–2019 Alianza Lima 33 (10)
2020– Hapoel Tel Aviv 5 (1)

Palmarés

Título Club País Año
Torneo Clausura Alianza Lima Flag of Peru.svg Perú 2019